Body measurements in centimetres.
Between two sizes? Choose the larger one for a relaxed fit.
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 80–85 | 64–69 | 86–90 |
| S | 86–90 | 70–74 | 90–94 |
| M | 91–96 | 75–80 | 95–100 |
| L | 97–102 | 81–86 | 101–106 |
| XL | 103–108 | 87–92 | 107–112 |
Still unsure? Send us a message and we will help.
By age and height — go by height when in doubt.
| Size | Age | Height (cm) |
|---|---|---|
| 2-3Y | 2–3 years | 92–98 |
| 4-5Y | 4–5 years | 104–110 |
| 6-7Y | 6–7 years | 116–122 |
| 8-9Y | 8–9 years | 128–134 |
| 10-11Y | 10–11 years | 140–146 |
We use cookies to keep the shop running and to understand how it is used. You can accept or decline non-essential cookies.